| TABLE OF CONTENTS | HOME | - |
| CHAPTER 1 INTRODUCTION | CHAPTER 4 GOALS, OBJECTIVES AND POLICIES | APPENDICES |
| CHAPTER 2 EXISTING CONDITIONS | CHAPTER 5 FUTURE FOREST RESOURCE AREAS | LIST OF FIGURES |
| CHAPTER 3 PRIORITIZATION OF WOODLAND AREAS | CHAPTER 6 PLAN ADOPTION AND IMPLEMENTATION | LIST OF TABLES |
LIST OF FIGURES
| Figure 1.1 Location Map, Long Lake Township | Figure 2.4: Future Land Use | Figure 2.8: Forested and Wetlands Areas |
| Figure 1.2: Long Lake Township Map | Figure 2.5: Zoning Map | Figure 2.9: Forested Areas and Ownership Type |
| Figure 2.1: Land Ownership Types | Figure 2.6: Prime and Regional Importance Forest Soils | Figure 3.1: Priority Resource Areas |
| Figure 2.2: Ownership 30 Acres and Larger | Figure 2.7: Soils Constraints | Figure 5.1: Future Forest Resource Areas |
| Figure 2.3: Current Land Use |
